In this chapter the connections of the PDM (Hardwire PDM 25) are described.
Open Question
- Do I connect Kickdown?
- Does RFC really control the main fan?
Considerations
- Usually a car has ACC isolated from the IGN state (3 state key switch). Since this setup is in a race car with a main safety switch I decided to put the ACC and IGN into one state: PDM on.
- Some inputs are there in case I want to use them later on
- For safety reasons there is no constant power. everything is on the safety switch
Outputs
| PDM Output | OEM Fuse | Function | Condition | Target Pin | Devices Powered |
|---|---|---|---|---|---|
| IGN 7,5 | Ignition Switch | PDM is on | E4 Power and Signal Pin 2 | A17 IGSW | |
| EFI 25 | MREL Switched Power | MAIN EFI is on | E4 Power and Signal Pin 3 Pin 10 | A5,6 B+ | |
| STA 7,5 | Cranking | Starter Output is on | E4 Power and Signal Pin 5 “TBD E7/E” | A12 STA, E4 STAR (Neutral Start Switch) | |
| EFI 25 | Constant 12 | PDM is on | E4 Power and Signal Pin 11 | A4 BAT, CAN +12V | |
| FR IG 7,5A | Set drive gear | PDM is on | “TBD E7/E” | E9 D (Drive) | |
| Brake Lights | |||||
| Fuel Pump | |||||
| Lights right | |||||
| Lights left | |||||
| Indicators right | |||||
| Indicators left | |||||
| Starter | |||||
| Starter | |||||
| Fans | |||||
| Wiper | |||||
| Windows | |||||
| Ventilation |
Inputs
| PDM Input | Origin Pin | Name | Action |
|---|---|---|---|
| E4 Power and Signal Pin 4 | A10 RFC | Might switch the Fans. Or only the ECU fan -> To be found out | |
E4 Power and Signal Pin 6 | A14 FC | In case I want to do fuel pump control later | |
E4 Power and Signal Pin 8 | A15 FPR | In case I want to do fuel pump control later | |
| E4 Power and Signal Pin 9 | A13 MREL | Turn MAIN EFI on | |